2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U15 U15 Boys State Cup

Ranking Value: 4450

Flight Champion

Turlock Academica Jrs 09B ECNL

Turlock Academia Jrs

Final
Jun 1
12:20 PM
TURLOCK ACADEMICA JRS 09B NPL 2 - 0 SANTA CLARA SPORTING 09B ECNL
Quarter-Finals
Apr 27
2:50 PM
FRESNO HEAT FC BOYS 09 K 2 - 1 SHERIFFS FC 2009B NPL
Quarter-Finals
Apr 27
2:50 PM
AC MARIN BOYS 2009 BLACK ECNL RL 1 - 3 TURLOCK ACADEMICA JRS 09B NPL
Quarter-Finals
Apr 27
2:50 PM
SANTA CLARA SPORTING 09B ECNL 2 - 1 ALBION SC MERCED B09 ECNL-RL
Quarter-Finals
Apr 27
2:50 PM
ELK GROVE UNITED SC 09 BLUE JS 0 - 2 EL DORADO HILLS EDHSC 09B GOLD NPL
Semi-Finals
May 11
2:00 PM
FRESNO HEAT FC BOYS 09 K 0 - 2 TURLOCK ACADEMICA JRS 09B NPL
Semi-Finals
May 11
2:00 PM
SANTA CLARA SPORTING 09B ECNL 2 - 1 EL DORADO HILLS EDHSC 09B GOLD NPL

Bracket Result

Standings

Teams MP W D L GF GA PTS
EASTSHORE ALLIANCE FC ALLIANCE 2009B NAVY (CAN) 0 0 0 0 0 0 0
RIPMC FUTBOL RIPMC FC 09 BOYS - FREDY (CAN) 0 0 0 0 0 0 0
BLUES FC BLUES 09B EA (CAN) 0 0 0 0 0 0 0
TURLOCK ACADEMICA JRS 09B NPL (CAN) 0 0 0 0 0 0 0
BURLINGAME SC ECNL RL B09 (CAN) 0 0 0 0 0 0 0
AC MARIN BOYS 2009 BLACK ECNL RL (CAN) 0 0 0 0 0 0 0
VALLEY SURF 09B ACADEMY I (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 09B NPL (CAN) 0 0 0 0 0 0 0
ALBION SC MERCED B09 ECNL-RL (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 2009 BOYS I NPL (CAN) 0 0 0 0 0 0 0
ATLETICO SANTA ROSA ASR ACADEMY REDS (CAN) 0 0 0 0 0 0 0
BAY AREA SURF FC BAY AREA 09B EA (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) 0 0 0 0 0 0 0
SF UNITED FC SF UNITED B09 SELECT NPL (CAN) 0 0 0 0 0 0 0
SOUTH VALLEY CHIVAS ACADEMY SOUTH VALLEY CHIVAS RED 09B (CAN) 0 0 0 0 0 0 0
SOUTH VALLEY CHIVAS ACADEMY CLASSICO ELITE 09B (CAN) 0 0 0 0 0 0 0
LINCOLN FC 09B (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 09B NPL (CAN) 0 0 0 0 0 0 0
SANTA CLARA SPORTING 09B ECNL (CAN) 0 0 0 0 0 0 0
PALO ALTO SC 09B BLUE NPL (CAN) 0 0 0 0 0 0 0
ALMADEN FC- MERCURY 09B GREEN I (CAN) 0 0 0 0 0 0 0
ELK GROVE UNITED SC 09 YELLOW JM NPL (CAN) 0 0 0 0 0 0 0
SHERIFFS FC 2009B NPL (CAN) 0 0 0 0 0 0 0
EL DORADO HILLS EDHSC 09B GOLD NPL (CAN) 0 0 0 0 0 0 0
ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) 0 0 0 0 0 0 0
STOCKTON TLJ FC 09 (CAN) 0 0 0 0 0 0 0
LOS GATOS UNITED 2009B ECNL-RL (CAN) 0 0 0 0 0 0 0
FRESNO HEAT FC BOYS 09 K (CAN) 0 0 0 0 0 0 0
SOLANO SURF 09B NPL (CAN) 0 0 0 0 0 0 0
REVOLUTION FC REVOLUTION 09B BLUE (CAN) 0 0 0 0 0 0 0
AJAX UNITED 09B ACADEMY NPL (CAN) 0 0 0 0 0 0 0
ELK GROVE UNITED SC 09 BLUE JS (CAN) 0 0 0 0 0 0 0

Game Results