2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Girls U15 U15 Girls Gold Cup

Ranking Value: 781

Flight Champion

09G Rebels

Sacramento Soccer Alliance

Final
Jun 1
2:30 PM
SAN JUAN SPIRITS 09 WHITE 1 - 2 SACRAMENTO SOCCER ALLIANCE 09G REBELS
Quarter-Finals
Apr 28
10:50 AM
SACRAMENTO UNITED 09G RED 1 - 2 TURLOCK ACADEMICA JRS 09G
Quarter-Finals
Apr 28
10:50 AM
CENTRAL VALLEY SAN JOSE SC CVSJ 09G UNITED 3 - 4 SAN JUAN SPIRITS 09 WHITE
Quarter-Finals
Apr 28
1:30 PM
AYSO UNITED DAVIS 2009G BLUE 2 - 3 MARIN FC G09RED
Quarter-Finals
Apr 28
10:50 AM
UNION SACRAMENTO FC UNION FC 09G ADP 0 - 5 SACRAMENTO SOCCER ALLIANCE 09G REBELS
Semi-Finals
May 11
2:00 PM
TURLOCK ACADEMICA JRS 09G 1 - 2 SAN JUAN SPIRITS 09 WHITE
Semi-Finals
May 11
2:00 PM
MARIN FC G09RED 1 - 2 SACRAMENTO SOCCER ALLIANCE 09G REBELS

Bracket Result

Standings

Teams MP W D L GF GA PTS
SAN JUAN SPIRITS 09 WHITE (CAN) 0 0 0 0 0 0 0
VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 2009 GIRLS II (CAN) 0 0 0 0 0 0 0
AYSO UNITED BAY AREA 2009 GIRLS RED (CAN) 0 0 0 0 0 0 0
BRICENO THUNDER (CAN) 0 0 0 0 0 0 0
MARIN FC G09RED (CAN) 0 0 0 0 0 0 0
SACRAMENTO SOCCER ALLIANCE 09G REBELS (CAN) 0 0 0 0 0 0 0
PALO ALTO SC 09G WHITE (CAN) 0 0 0 0 0 0 0
DAVIS LEGACY 09G WHITEECNL-RL (CAN) 0 0 0 0 0 0 0
SAN BRUNO LOWEN 83 MUSTANGS 09G (CAN) 0 0 0 0 0 0 0
UNION SACRAMENTO FC UNION FC 09G ADP (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 09G PREMIER II (CAN) 0 0 0 0 0 0 0
PLEASANTON RAGE 09 ORANGE (CAN) 0 0 0 0 0 0 0
OAKDALE OSC STALLIONS 2009G OAKIES (CAN) 0 0 0 0 0 0 0
AMERICAN RIVER FC FREEDOM 09 RED (CAN) 0 0 0 0 0 0 0
ALAMEDA SC ISLANDERS 09G WHITE (CAN) 0 0 0 0 0 0 0
SACRAMENTO UNITED 09G RED (CAN) 0 0 0 0 0 0 0
SOLANO SURF 09G WHITE (CAN) 0 0 0 0 0 0 0
SANTA CRUZ CITY SANTA CRUZ JAWS 09 WHITE (CAN) 0 0 0 0 0 0 0
DIXON LEON SC 09G (CAN) 0 0 0 0 0 0 0
SOUTH SAN JOSE SOCCER SSJ ACADEMY GIRLS 09 BLUE (CAN) 0 0 0 0 0 0 0
CALIFORNIA MAGIC CAL MAGIC 2009G WEST (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY G09 DPL (CAN) 0 0 0 0 0 0 0
SONOMA VALLEY UNITED SVU GIRLS 0910 GREEN (CAN) 0 0 0 0 0 0 0
STOCKTON STORM FUTBOL STOCKTON STORM FC 2009 GIRLS BLUE (CAN) 0 0 0 0 0 0 0
CENTRAL VALLEY SAN JOSE SC CVSJ 09G UNITED (CAN) 0 0 0 0 0 0 0
AYSO UNITED DAVIS 2009G BLUE (CAN) 0 0 0 0 0 0 0
GRANITE BAY FC WILDFIRE 09 (CAN) 0 0 0 0 0 0 0
BLACKHAWKS SC 09G SC (CAN) 0 0 0 0 0 0 0
TURLOCK ACADEMICA JRS 09G (CAN) 0 0 0 0 0 0 0
DUBLIN UNITED 09G GREEN (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 09G NC (CAN) 0 0 0 0 0 0 0

Game Results