2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U14 U14 Boys State Cup

Ranking Value: 3684

Flight Champion

Elk Grove United SC 10 Yellow JS NPL

Elk Grove United SC

Final
Jun 1
10:10 AM
ELK GROVE UNITED SC 10 YELLOW JS NPL 3 - 1 SF UNITED FC SF UNITED B10 JUNIORS NPL
Quarter-Finals
Apr 27
4:40 PM
FC FRESNO ACADEMY 2010 BLACK 1 - 3 SANTA CLARA SPORTING 10B ECNL
Quarter-Finals
Apr 27
4:40 PM
ELK GROVE UNITED SC 10 YELLOW JS NPL 2 - 0 SOLANO SURF 10B ECNL-RL
Quarter-Finals
Apr 27
4:40 PM
FOLSOM LAKE SURF FLS 10B ECNL RL 3 - 0 SAN MATEO COUNTY FOOTBALL SMC 10B ACADEMY NPL
Quarter-Finals
Apr 27
4:40 PM
ALMADEN FC MERCURY B10 GREEN 2 - 3 SF UNITED FC SF UNITED B10 JUNIORS NPL
Semi-Finals
May 11
4:00 PM
SANTA CLARA SPORTING 10B ECNL 0 - 1 ELK GROVE UNITED SC 10 YELLOW JS NPL
Semi-Finals
May 11
4:00 PM
FOLSOM LAKE SURF FLS 10B ECNL RL 0 - 1 SF UNITED FC SF UNITED B10 JUNIORS NPL

Bracket Result

Standings

Teams MP W D L GF GA PTS
MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 10B NPL (CAN) 0 0 0 0 0 0 0
PAJARO VALLEY YOUTH PAJARO VALLEY YSCPV UNITED 10B NPL (CAN) 0 0 0 0 0 0 0
SANTA CLARA SPORTING 10B ECNL (CAN) 0 0 0 0 0 0 0
ALMADEN FC MERCURY B10 GREEN (CAN) 0 0 0 0 0 0 0
SF UNITED FC SF UNITED B10 JUNIORS NPL (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 10B ECNL RL (CAN) 0 0 0 0 0 0 0
PALO ALTO SC 10B BLUE NPL (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 10B EA (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO SEALS SF SEALS 10B BLACK (CAN) 0 0 0 0 0 0 0
AJAX UNITED 10B GREEN NPL (CAN) 0 0 0 0 0 0 0
FC FRESNO ACADEMY 2010 BLACK (CAN) 0 0 0 0 0 0 0
SILICON VALLEY EAGLES 10B PSG (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2010B NAVY (CAN) 0 0 0 0 0 0 0
ALBION SC MERCED B10 ACADEMY (CAN) 0 0 0 0 0 0 0
LOS GATOS UNITED 2010B NPL (CAN) 0 0 0 0 0 0 0
DE ANZA FORCE DEANZA FORCE ACADEMY U14 (CAN) 0 0 0 0 0 0 0
MANTECA FUTBOL CLUB 10B STATE PREMIER (CAN) 0 0 0 0 0 0 0
ELK GROVE UNITED SC 10 YELLOW JS NPL (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 10B NPL (CAN) 0 0 0 0 0 0 0
STOCKTON TLJ FC CACHORRITOS 10 (CAN) 0 0 0 0 0 0 0
MONTEREY CONDORS CONDORS B10 (CAN) 0 0 0 0 0 0 0
EAST BAY UNITED EBUSC BAY OAKS 10B PREMIER (CAN) 0 0 0 0 0 0 0
CLOVIS CROSSFIRE 10B ECNL-RL (CAN) 0 0 0 0 0 0 0
IR ACADEMY 10B NPL (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 10B KNIGHTS (CAN) 0 0 0 0 0 0 0
BLUES FC BLUES 10B EA (CAN) 0 0 0 0 0 0 0
TAHUICHI F.C. YOUTH SOCCER TAHUICHI F.C. 2010B-RED-NPL (CAN) 0 0 0 0 0 0 0
SOLANO SURF 10B ECNL-RL (CAN) 0 0 0 0 0 0 0
SAN MATEO COUNTY FOOTBALL SMC 10B ACADEMY NPL (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC 10B ELITE I (CAN) 0 0 0 0 0 0 0
SOUTH VALLEY UNITED B10 BLACK NPL (CAN) 0 0 0 0 0 0 0
MENDOCINO COUNTY MCSA BOYS 201011 BLUE (CAN) 0 0 0 0 0 0 0

Game Results