2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U17 U17 Boys Gold Cup

Ranking Value: 893

Flight Champion

Ajax United 0607B Green

Ajax United

Final
Jun 2
10:10 AM
ROCKLIN FC 07B NAVY 3 - 4 AJAX UNITED 0607B GREEN
Quarter-Finals
Apr 27
8:30 AM
ROCKLIN FC 07B NAVY 3 - 1 MADERA UNITED FUTBOL MADERA UNITED FC 07B HEREDIA
Quarter-Finals
Apr 27
8:30 AM
MOUNTAIN VIEW LOS ALTOS MVLA 07B BOCA JRS WHITE 3 - 2 NATOMAS FA 07B ACADEMY 1
Quarter-Finals
Apr 27
9:00 AM
BALLISTIC UNITED BUSC 200706 PREMIER 1 - 2 SAN FRANCISCO SEALS SF SEALS 07B BLACK
Quarter-Finals
Apr 27
8:30 AM
RENO APEX 200607 BOYS PREMIER 1 - 2 AJAX UNITED 0607B GREEN
Semi-Finals
May 11
10:00 AM
ROCKLIN FC 07B NAVY 3 - 0 MOUNTAIN VIEW LOS ALTOS MVLA 07B BOCA JRS WHITE
Semi-Finals
May 11
10:00 AM
SAN FRANCISCO SEALS SF SEALS 07B BLACK 2 - 3 AJAX UNITED 0607B GREEN

Bracket Result

Standings

Teams MP W D L GF GA PTS
BLUES FC BLUES 07B NAVY (CAN) 0 0 0 0 0 0 0
SAN BRUNO LOWEN 83 FALCONS BLACK 07B (CAN) 0 0 0 0 0 0 0
WALNUT CREEK SURF 0607B WHITE (CAN) 0 0 0 0 0 0 0
IR ACADEMY 07B PURPLE (CAN) 0 0 0 0 0 0 0
NATOMAS FA 07B ACADEMY 1 (CAN) 0 0 0 0 0 0 0
DNAMO FC BORUSSIA (CAN) 0 0 0 0 0 0 0
CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) 0 0 0 0 0 0 0
BALLISTIC UNITED BUSC 200706 PREMIER (CAN) 0 0 0 0 0 0 0
1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) 0 0 0 0 0 0 0
MARIN FC B07RED (CAN) 0 0 0 0 0 0 0
EAST SACRAMENTO YOUTH 2007 EAST SAC REBELS (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 0607B BLUE (CAN) 0 0 0 0 0 0 0
LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) 0 0 0 0 0 0 0
CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2007B BLACK (CAN) 0 0 0 0 0 0 0
MOUNTAIN VIEW LOS ALTOS MVLA 07B BOCA JRS WHITE (CAN) 0 0 0 0 0 0 0
AC MARIN 20052006 BLACK (CAN) 0 0 0 0 0 0 0
AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) 0 0 0 0 0 0 0
VACAVILLE UNITED VUSC 2007 BOYS PLATINUM (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 07B III (CAN) 0 0 0 0 0 0 0
FRESNO HEAT FC 2007B ELITE (CAN) 0 0 0 0 0 0 0
ROHNERT PARK RP ROYALS (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO SEALS SF SEALS 07B BLACK (CAN) 0 0 0 0 0 0 0
ALUM ROCK FTBOL ARFC 07B (CAN) 0 0 0 0 0 0 0
RENO APEX 200607 BOYS PREMIER (NV) 0 0 0 0 0 0 0
MADERA UNITED FUTBOL MADERA UNITED FC 07B HEREDIA (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 2007 BOYS II (CAN) 0 0 0 0 0 0 0
ROCKLIN FC 07B NAVY (CAN) 0 0 0 0 0 0 0
AMERICAN RIVER FC REVOLUTION 07 RED (CAN) 0 0 0 0 0 0 0
NORTH COAST FUTBOL NORTH COAST FC 060708B BLUE AE (CAN) 0 0 0 0 0 0 0
AJAX UNITED 0607B WHITE (CAN) 0 0 0 0 0 0 0
AJAX UNITED 0607B GREEN (CAN) 0 0 0 0 0 0 0
OAKLAND SC 2006B AQUA (CAN) 0 0 0 0 0 0 0

Game Results