2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U14 U14 Boys Premier Cup

Ranking Value: 1745

Flight Champion

WSC Crush 2010 Boys ECNL-RL

WSC Crush
  • USA: California North
  • Boys U15 (2010)
  • 1683727

Final
Jun 1
8:00 AM
WSC CRUSH 2010 BOYS ECNL-RL 4 - 2 REAL SALINAS PUMITAS 10B
Quarter-Finals
Apr 27
4:10 PM
SIERRA SURF SC SIERRA SURF 2010B BLUE 0 - 3 DIABLO VALLEY FUTBOL DIABLO VALLEY FC 10B BLACK
Quarter-Finals
Apr 27
4:10 PM
WSC CRUSH 2010 BOYS ECNL-RL 7 - 0 FRESNO HEAT FC BOYS 10 K
Quarter-Finals
Apr 27
4:10 PM
TSP FC TURLOCK SPORTS PARK FC 2010 BOYS EA 2 - 5 STANFORD STRIKERS FC STANFORD STRIKERS 10B NPL
Quarter-Finals
Apr 27
4:10 PM
LIVERMORE FUSION SC FUSION SC 2010 BOYS NPL 4 - 5 REAL SALINAS PUMITAS 10B
Semi-Finals
May 11
2:00 PM
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 10B BLACK 1 - 6 WSC CRUSH 2010 BOYS ECNL-RL
Semi-Finals
May 11
2:00 PM
STANFORD STRIKERS FC STANFORD STRIKERS 10B NPL 1 - 3 REAL SALINAS PUMITAS 10B

Bracket Result

Standings

Teams MP W D L GF GA PTS
SIERRA SURF SC SIERRA SURF 2010B BLUE (NV) 0 0 0 0 0 0 0
BAY AREA SURF 10B ELITE (CAN) 0 0 0 0 0 0 0
TSP FC TURLOCK SPORTS PARK FC 2010 BOYS EA (CAN) 0 0 0 0 0 0 0
MARIN FC B10RED (CAN) 0 0 0 0 0 0 0
DAVIS LEGACY 10B WHITE (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2010B ORANGE (CAN) 0 0 0 0 0 0 0
BURLINGAME SC 2010B NPL (CAN) 0 0 0 0 0 0 0
LIVERMORE FUSION SC FUSION SC 2010 BOYS NPL (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 10B BLACK (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 2010 BOYS I (CAN) 0 0 0 0 0 0 0
CALIFORNIA MAGIC CAL MAGIC 2010B EAST (CAN) 0 0 0 0 0 0 0
SANTA CRUZ UNITED FOOTBALL 2010B BLUE (CAN) 0 0 0 0 0 0 0
STANFORD STRIKERS FC STANFORD STRIKERS 10B NPL (CAN) 0 0 0 0 0 0 0
WSC CRUSH 2010 BOYS ECNL-RL (CAN) 0 0 0 0 0 0 0
ELK GROVE UNITED SC 10 BLUE VZ (CAN) 0 0 0 0 0 0 0
SACRAMENTO SOCCER ALLIANCE 10B LIGHTNING BOLTZ (CAN) 0 0 0 0 0 0 0
BALLISTIC UNITED BUSC 2010 PREMIER (CAN) 0 0 0 0 0 0 0
SAN CARLOS UNITED SC 10B NPL (CAN) 0 0 0 0 0 0 0
BAY AREA SURF 10B NPL (CAN) 0 0 0 0 0 0 0
CERES RUSH ATHLETICO NPL (CAN) 0 0 0 0 0 0 0
WOODLAND WSC 10B ORANGENPL (CAN) 0 0 0 0 0 0 0
FRESNO HEAT FC BOYS 10 K (CAN) 0 0 0 0 0 0 0
ALMADEN FC MERCURY B10 BLUE (CAN) 0 0 0 0 0 0 0
REAL SALINAS PUMITAS 10B (CAN) 0 0 0 0 0 0 0
ELK GROVE SOCCER 2010B EA (CAN) 0 0 0 0 0 0 0
BAY AREA SURF FC BAY AREA 10B EA (CAN) 0 0 0 0 0 0 0
AC MARIN BOYS 2010 BLACK (CAN) 0 0 0 0 0 0 0
MERCED UNITED FC MUFC 2010B (CAN) 0 0 0 0 0 0 0
VALLEY SURF 10B ACADEMY I (CAN) 0 0 0 0 0 0 0

Game Results