2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U17 U17 Boys Silver Cup

Ranking Value: 583

Flight Champion

Santa Rosa United 0607B Blue

Santa Rosa United

Final
Jun 2
2:30 PM
GALT FUTBOL GALT FC BOYS 0708 0 - 4 SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE
Quarter-Finals
Apr 27
10:30 AM
OAKLEY YOUTH OYSC SHARKS UNITED 07B 3 - 2 JASA RWC JASA JRS 2007B
Quarter-Finals
Apr 27
10:30 AM
GALT FUTBOL GALT FC BOYS 0708 3 - 2 MARIN FC B06STEEL
Quarter-Finals
Apr 27
8:40 AM
WOODLAND WSC 0607B WHITE 1 - 5 SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE
Quarter-Finals
Apr 27
10:30 AM
FRUITRIDGE FSC 07B AZTECAS 2 - 1 PALO ALTO SC 07B PREMIER
Semi-Finals
May 11
10:00 AM
OAKLEY YOUTH OYSC SHARKS UNITED 07B 1 - 2 GALT FUTBOL GALT FC BOYS 0708
Semi-Finals
May 11
10:00 AM
SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE 2 - 1 FRUITRIDGE FSC 07B AZTECAS

Bracket Result

Standings

Teams MP W D L GF GA PTS
SONOMA VALLEY UNITED SVU BOYS 07 GREEN (CAN) 0 0 0 0 0 0 0
GALT FUTBOL GALT FC BOYS 0708 (CAN) 0 0 0 0 0 0 0
1974 NEWARK FC 1974 NFC 0708B WHITE (CAN) 0 0 0 0 0 0 0
FRUITRIDGE FSC 07B AZTECAS (CAN) 0 0 0 0 0 0 0
ALBANY BERKELEY ABSC LIGHTNING THUNDER 2007B (CAN) 0 0 0 0 0 0 0
SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) 0 0 0 0 0 0 0
CAPITAL VALLEY FUTBOL BLACKHAWKS 07 (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY B0607 ACADEMY (CAN) 0 0 0 0 0 0 0
JASA RWC JASA JRS 2007B (CAN) 0 0 0 0 0 0 0
FRUITRIDGE FSC 07B TOROSNEZA (CAN) 0 0 0 0 0 0 0
ELK GROVE SOCCER 2007B PLATINUM (CAN) 0 0 0 0 0 0 0
PALO ALTO SC 07B PREMIER (CAN) 0 0 0 0 0 0 0
HALF MOON BAY 07B_BLACK (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC 0706B ELITE II (CAN) 0 0 0 0 0 0 0
MONTEREY CONDORS CONDORS B08 (CAN) 0 0 0 0 0 0 0
PALO ALTO SC 07B WHITE (CAN) 0 0 0 0 0 0 0
PACIFICA UNITED SC B2007 MAVERICKS (CAN) 0 0 0 0 0 0 0
WOODLAND WSC 0607B WHITE (CAN) 0 0 0 0 0 0 0
PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 07B BLUE (CAN) 0 0 0 0 0 0 0
STOCKTON TLJ FC 07 WHITE (CAN) 0 0 0 0 0 0 0
MARIN FC B06STEEL (CAN) 0 0 0 0 0 0 0
ROSEVILLE YOUTH ROSEVILLE PREMIER 2007B GREEN (CAN) 0 0 0 0 0 0 0
DAVIS LEGACY 0706B BLACK (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY B07 PREMIER II (CAN) 0 0 0 0 0 0 0
UNION SACRAMENTO FC UNION FC 0708B ADP (CAN) 0 0 0 0 0 0 0
ELK GROVE UNITED SC 07 BLUE HF (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 07B NC EAST (CAN) 0 0 0 0 0 0 0
OAKLEY YOUTH OYSC SHARKS UNITED 07B (CAN) 0 0 0 0 0 0 0
DUBLIN UNITED 07B GREEN (CAN) 0 0 0 0 0 0 0
SAN RAMON FC 07B RED (CAN) 0 0 0 0 0 0 0
LINCOLN FC 0607B (CAN) 0 0 0 0 0 0 0
MANTECA AREA SOCCER RANGERS UNITED 07B BLUE (CAN) 0 0 0 0 0 0 0

Game Results