Team ID# | 1000387 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 7-1-7 |
Goals For | 36 |
Goals Against | 55 |
Goal Ratio | 0.65 |
Win % | 46.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
February 22, 2020-February 23, 2020 2020 Spring Kick-Off GotSoccer | - | 0 | 0 ▾
| |
October 19, 2019-October 20, 2019 13th Annual Cobras International Cup GotSoccer | Semi-Finalist | 244 | 244 ▾
| |
May 3, 2019-November 5, 2019 TARGET UNITED CUP 2019 GotSoccer | Semi-Finalist | 34 | 34 ▾
| |
April 6, 2019-October 7, 2019 2019 COPA DE CAMPEONES GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Contreras | Sebastian | 0-0-0 | |||
Garcia | Adrian | 0-0-0 | |||
Gonzalez | Santiago | 0-0-0 | |||
6 | Villanueva | Giovanni | 0-0-0 | ||
12 | Hernandez | Abel | 0-0-0 | ||
14 | Ronquillo | Efrain | 0-0-0 |