Team ID# | 1336447 |
Coach | Seth Larson |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 2-3-11 |
Goals For | 23 |
Goals Against | 53 |
Goal Ratio | 0.43 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 26, 2021-March 28, 2021 Yavapai All Boys Tournament 2021 GotSoccer | - | 0 | 0 ▾
| |
January 9, 2021-March 20, 2021 2020-2021 MaxInMotion Open League Season 2 GotSoccer | 8th | 0 | 0 ▾
| |
September 12, 2020-March 20, 2021 2020-2021 MaxInMotion Open League Season 1 GotSoccer | 6th | 208 | 208 ▾
|
All points expire 12 months after end date.