Team ID# | 1390076 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 7-5-7 |
Goals For | 24 |
Goals Against | 29 |
Goal Ratio | 0.83 |
Win % | 36.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Champion | 102 | 80 | 182 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | Semi-Finalist | 48 | 187 | 235 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 169 | 169 ▾
|
March 22, 2024-March 24, 2024 Idaho Rush Cup - 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 29, 2023-May 19, 2024 Idaho State League 23/24 GotSoccer | - | 0 | 10 | 10 ▾
|
Idaho Rank: 2
2023
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Draw | Boise Timbers Thorns Fall Classic | +10 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Draw | Boise Timbers Thorns Fall Classic | +10 | ||
May 2024 | ||||
Match Draw | Idaho Directors Cup | +10 | ||
Defeated Higher Team | Idaho Directors Cup | +117 | ||
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 | ||
Defeated Higher Team | Davis Legacy Super Clasico Spring Edition | +139 | ||
Match Win | Davis Legacy Super Clasico Spring Edition | +30 | ||
March 2024 | ||||
Match Win | Idaho Rush Cup | +30 | ||
Match Win | Idaho Rush Cup | +30 | ||
Match Draw | Idaho State Cup | +10 |