Team ID# | 1525994 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 22-3-6 |
Goals For | 69 |
Goals Against | 28 |
Goal Ratio | 2.46 |
Win % | 71.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | Champion | 804 | 420 | 1224 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | Champion | 671 | 100 | 771 ▾
|
March 2, 2024-June 9, 2024 2024 NorCal Spring NPL GotSoccer | 2nd | 1119 | 790 | 1909 ▾
|
December 9, 2023-December 10, 2023 MVLA Bay Area Winter Cup GotSoccer | Champion | 1397 | 700 | 2097 ▾
|
November 6, 2023-March 16, 2024 2023/24 U11-U13 NorCal State Cup State/Premier Rd 32 to Finals GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-May 19, 2024 2023-24 NorCal NPL GotSoccer | 2nd | 178 | 178 ▾
|
All points expire 12 months after end date.