Team ID# | 1570486 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 6-1-16 |
Goals For | 56 |
Goals Against | 102 |
Goal Ratio | 0.55 |
Win % | 26.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 31 | 70 | 101 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 5th | 221 | 561 | 782 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 88 | 88 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
February 2024 | ||||
Defeated Higher Team | NorCal Premier Winter League | +300 | ||
Match Win | NorCal Premier Winter League | +30 | ||
January 2024 | ||||
Defeated Higher Team | NorCal Premier Winter League | +201 | ||
Match Win | NorCal Premier Winter League | +30 |