Team ID# | 1599112 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 4-2-16 |
Goals For | 19 |
Goals Against | 79 |
Goal Ratio | 0.24 |
Win % | 18.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 183 | 193 | 376 ▾
|
April 13, 2024-April 21, 2024 Blackhawks Super Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 43 | 43 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
Defeated Higher Team | NorCal Premier Spring League | +113 | ||
Match Win | NorCal Premier Spring League | +30 |