Team ID# | 1610755 |
Coach | Carlos Olayo |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 62 |
W-D-L | 29-8-25 |
Goals For | 173 |
Goals Against | 152 |
Goal Ratio | 1.14 |
Win % | 46.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Davis Legacy LILY NISEN MEMORIAL GotSoccer | - | 0 | 70 | 70 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | - | 0 | 10 | 10 ▾
|
August 10, 2024-August 11, 2024 Quarry Cup at Cherry Island 2024 GotSoccer | Semi-Finalist | 40 | 90 | 130 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 40 | 40 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
June 22, 2024-June 23, 2024 CUFA Tahoe Summer Boys Weekend 2024 GotSoccer | Semi-Finalist | 147 | 60 | 207 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 143 | 240 | 383 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | - | 0 | 60 | 60 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
February 24, 2024-February 25, 2024 2024 Sacramento United Spring Shootout GotSoccer | Finalist | 266 | 70 | 336 ▾
|
January 13, 2024-January 14, 2024 Madera Roja Winter Turf 2024 GotSoccer | Semi-Finalist | 72 | 60 | 132 ▾
|
December 2, 2023-December 3, 2023 2023 San Ramon FC Winter Turf Tournament GotSoccer | Champion | 227 | 100 | 327 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.