Team ID# | 1611248 |
Coach | Sean Ryan |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 14-3-9 |
Goals For | 58 |
Goals Against | 39 |
Goal Ratio | 1.49 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Rush Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Champion | 176 | 239 | 415 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 0 | 80 | 80 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 3rd | 112 | 112 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Washington Rush Cup LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B12-2 | +30 | ||
April 2024 | ||||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Defeated Higher Team | Washington Cup | +89 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Draw | WPL League - Spring | +10 |