Team ID# | 1613760 |
Coach | Johnny Cardello |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 0-0-7 |
Goals For | 3 |
Goals Against | 29 |
Goal Ratio | 0.10 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | - | 0 | 0 ▾
| |
July 12, 2024-July 14, 2024 PCU Summer Classic Tournament (July 12-14 2024) GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 4th | 102 | 102 ▾
|
All points expire 12 months after end date.