Team ID# | 1614076 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 6-0-21 |
Goals For | 39 |
Goals Against | 66 |
Goal Ratio | 0.59 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Granite Bay FC Ghosts and Goals 2024 GotSoccer | - | 0 | 0 ▾
| |
August 17, 2024-August 18, 2024 San Ramon FC Soccer Fest 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 30 | 310 | 340 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 111 | 111 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Premier Spring League | +142 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +78 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 |