Team ID# | 1614345 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 5-2-16 |
Goals For | 21 |
Goals Against | 87 |
Goal Ratio | 0.24 |
Win % | 21.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 85 | 200 | 285 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | Semi-Finalist | 125 | 125 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 10th | 58 | 58 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +140 | ||
Match Win | NorCal Premier Spring League | +30 |