Team ID# | 1616643 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 6-0-6 |
Goals For | 45 |
Goals Against | 17 |
Goal Ratio | 2.65 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
August 17, 2024-August 18, 2024 Toyota of Orange Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 180 | 180 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
April 2024 | ||||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 |