Team ID# | 1616721 |
Coach | Chris Ryder |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 8 |
Goals Against | 38 |
Goal Ratio | 0.21 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 0 ▾
| |
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.