Team ID# | 1620233 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-2-18 |
Goals For | 38 |
Goals Against | 81 |
Goal Ratio | 0.47 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 0 | 340 | 340 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | California Rush Summer Cup | +10 | ||
April 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +300 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 |