Team ID# | 1620922 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-0-7 |
Goals For | 11 |
Goals Against | 59 |
Goal Ratio | 0.19 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 0 ▾
| |
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 3rd | 211 | 211 ▾
|
All points expire 12 months after end date.