Team ID# | 1622717 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 24-3-9 |
Goals For | 119 |
Goals Against | 65 |
Goal Ratio | 1.83 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | - | 0 | 0 ▾
| |
August 26, 2024-September 2, 2024 Mayors Cup Presented by Utah Avalanche GotSoccer | - | 0 | 40 | 40 ▾
|
July 17, 2024-July 20, 2024 La Roca Cup 2024 GotSoccer | Champion | 0 | 120 | 120 ▾
|
May 18, 2024-May 19, 2024 2024 Jackson Hole United Cup GotSoccer | Champion | 77 | 150 | 227 ▾
|
May 9, 2024-May 11, 2024 2024 Real IFFC Shootout GotSoccer | Champion | 232 | 120 | 352 ▾
|
May 3, 2024-May 5, 2024 2024 Canyon Rim Spring Classic GotSoccer | Champion | 161 | 120 | 281 ▾
|
April 23, 2024-April 28, 2024 PVSC Spring Classic 2024 GotSoccer | Champion | 238 | 100 | 338 ▾
|
March 25, 2024-June 11, 2024 Snake River League Spring 2024 GotSoccer | 0 | 0 | 520 | 520 ▾
|
Idaho Rank: 2
2024
All points expire 12 months after end date.