Team ID# | 1623190 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 6-3-9 |
Goals For | 46 |
Goals Against | 52 |
Goal Ratio | 0.88 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Halloween Classic Tournament 2024 GotSoccer | Semi-Finalist | 106 | 280 | 386 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 222 | 222 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Folsom Halloween Classic | +240 | ||
Match Win | Folsom Halloween Classic | +30 | ||
Match Draw | Folsom Halloween Classic | +10 |