Team ID# | 1627824 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 34 |
W-D-L | 27-1-6 |
Goals For | 143 |
Goals Against | 52 |
Goal Ratio | 2.75 |
Win % | 79.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Davis Legacy Super Clasico SUMMER EDITION GotSoccer | Semi-Finalist | 268 | 360 | 628 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 0 | 280 | 280 ▾
|
February 17, 2024-February 18, 2024 2024 NorCal Supercopa Invitational GotSoccer | - | 0 | 330 | 330 ▾
|
December 16, 2023-December 17, 2023 Cal North State Cup 23/24 (U9-U12) GotSoccer | Champion | 965 | 420 | 1385 ▾
|
November 6, 2023-March 16, 2024 2023/24 U11-U13 NorCal State Cup State/Premier Rd 32 to Finals GotSoccer | - | 0 | 390 | 390 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 325 | 60 | 385 ▾
|
State Champions
2024
All points expire 12 months after end date.