Team ID# | 1628648 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 22-5-9 |
Goals For | 130 |
Goals Against | 57 |
Goal Ratio | 2.28 |
Win % | 61.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 2024 Tall Trees GotSoccer | Finalist | 9 | 90 | 99 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Finalist | 48 | 317 | 365 ▾
|
June 8, 2024-June 9, 2024 Half Moon Bay Summer Coastal Classic GotSoccer | Finalist | 55 | 90 | 145 ▾
|
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | Champion | 265 | 236 | 501 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 0 | 220 | 220 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Semi-Finalist | 89 | 174 | 263 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 42 | 42 ▾
|
All points expire 12 months after end date.