Team ID# | 1630825 |
Coach | Gonzalo Villagrana |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 5-3-14 |
Goals For | 45 |
Goals Against | 95 |
Goal Ratio | 0.47 |
Win % | 22.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | - | 0 | 164 | 164 ▾
|
April 5, 2024-April 7, 2024 Yavapai All Boys Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
January 6, 2024-April 5, 2024 23-24 Open League Season 2 GotSoccer | 6th | 100 | 30 | 130 ▾
|
June 1, 2023-April 1, 2024 23-24 Open League Season 1 GotSoccer | 5th | 198 | 198 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Kick for the Cure | +10 | ||
Match Win | Kick for the Cure | +30 | ||
Match Draw | Kick for the Cure | +10 | ||
October 2024 | ||||
Defeated Higher Team | Phoenix Rising Fall Classic | +134 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
January 2024 | ||||
Match Win | MaxInMotion Open League season 2 | +30 |