Team ID# | 1631687 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 14-1-10 |
Goals For | 115 |
Goals Against | 62 |
Goal Ratio | 1.85 |
Win % | 56.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2024-June 16, 2024 San Mateo County Juneteenth Celebration GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 111 | 255 | 366 ▾
|
February 24, 2024-February 25, 2024 San Mateo County Winter Classic - 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 94 | 94 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
May 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +75 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 |