Team ID# | 1633630 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 7-2-19 |
Goals For | 60 |
Goals Against | 112 |
Goal Ratio | 0.54 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 292 | 292 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 140 | 219 | 359 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 194 | 194 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | - | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Revolution FC Boo Fest | +262 | ||
Match Win | Revolution FC Boo Fest | +30 | ||
May 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +57 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | California Rush Spring Cup | +164 | ||
Match Win | California Rush Spring Cup | +30 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +72 | ||
Match Win | NorCal Premier Spring League | +30 | ||
December 2023 | ||||
Match Win | NorCal Premier Fall League | +30 |