Team ID# | 1636168 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 3-5-4 |
Goals For | 17 |
Goals Against | 17 |
Goal Ratio | 1.00 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 5th | 141 | 141 ▾
| |
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 40 | 40 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Tonka Splash | +30 | ||
Match Draw | Tonka Splash | +10 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 |