Team ID# | 1636213 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 3-1-11 |
Goals For | 24 |
Goals Against | 58 |
Goal Ratio | 0.41 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 9th | 28 | 28 ▾
| |
June 21, 2024-June 23, 2024 BVU Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 30 | 30 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Burnsville Fire Cup | +10 | ||
Match Win | Tonka Splash | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 |