Team ID# | 1642464 |
Coach | Nathan Bias |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 5-6-13 |
Goals For | 18 |
Goals Against | 46 |
Goal Ratio | 0.39 |
Win % | 20.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | - | 0 | 0 ▾
| |
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Finalist | 78 | 267 | 345 ▾
|
April 19, 2024-April 21, 2024 Schools Out For Summer 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
December 1, 2023-December 3, 2023 Christmas Angel 2023 GotSoccer | - | 0 | 10 | 10 ▾
|
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 3rd | 162 | 162 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Tucson United | +30 | ||
Defeated Higher Team | Tucson United | +177 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
April 2024 | ||||
Match Draw | School's Out For Summer | +10 | ||
Match Win | CDO Challenge Cup | +30 | ||
January 2024 | ||||
Match Draw | Fort Lowell Shootout | +10 | ||
Match Draw | Fort Lowell Shootout | +10 | ||
December 2023 | ||||
Match Draw | Christmas Angel | +10 |