Team ID# | 1662792 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 9-4-11 |
Goals For | 57 |
Goals Against | 81 |
Goal Ratio | 0.70 |
Win % | 37.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 13, 2024-October 13, 2024 2024 North Hempstead Cup GotSoccer | - | 0 | 0 ▾
| |
May 24, 2024-May 26, 2024 Hershey Memorial Day Challenge 2024 GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 4th | 73 | 215 | 288 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 3rd | 127 | 127 ▾
|
New York East Rank: 4
2023
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
May 2024 | ||||
Defeated Higher Team | LIJSL Spring League | +65 | ||
Match Win | LIJSL Spring League | +30 | ||
April 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
March 2024 | ||||
Match Win | LIJSL Spring League | +30 |