Team ID# | 1666601 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 2-1-7 |
Goals For | 15 |
Goals Against | 37 |
Goal Ratio | 0.41 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 2024 Mt. Hood Challenge GotSoccer | - | 0 | 40 | 40 ▾
|
July 26, 2024-July 29, 2024 2024 Bigfoot Tournament - Younger GotSoccer | - | 0 | 0 ▾
| |
July 12, 2024-July 14, 2024 2024 Cascade Cup - Weekend 1 (U9-U12) GotSoccer | - | 0 | 76 | 76 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | Mt Hood Challenge | +10 | ||
Match Win | Mt Hood Challenge | +30 | ||
July 2024 | ||||
Defeated Higher Team | Cascade Cup | +46 | ||
Match Win | Cascade Cup | +30 |