Team ID# | 1668359 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 12-1-8 |
Goals For | 52 |
Goals Against | 39 |
Goal Ratio | 1.33 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 Fall Kickoff Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
June 29, 2024-June 30, 2024 Surf City Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 176 | 176 ▾
|
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | Semi-Finalist | 48 | 60 | 108 ▾
|
January 6, 2024-January 7, 2024 CPL Awareness Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
December 9, 2023-December 10, 2023 Champions Cup 2023 GotSoccer | Champion | 142 | 120 | 262 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Surf City Cup | +30 | ||
March 2024 | ||||
Defeated Higher Team | SOCAL State Cup - Youngers | +56 | ||
Match Win | SOCAL State Cup - Youngers | +30 | ||
January 2024 | ||||
Match Win | SOCAL State Cup - Youngers | +30 | ||
Match Win | SOCAL State Cup - Youngers | +30 | ||
Match Win | SOCAL State Cup - Youngers | +30 | ||
Match Win | Anaheim Cup | +30 | ||
Match Win | Anaheim Cup | +30 | ||
Match Draw | CPL Awareness Cup | +10 | ||
Match Win | CPL Awareness Cup | +30 | ||
December 2023 | ||||
Match Win | Champions Cup | +30 | ||
Match Win | Champions Cup | +30 | ||
Match Win | Champions Cup | +30 | ||
Match Win | Champions Cup | +30 |