Team ID# | 1670830 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 9-2-10 |
Goals For | 42 |
Goals Against | 46 |
Goal Ratio | 0.91 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 30 | 30 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 2nd | 97 | 298 | 395 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 5th | 67 | 67 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Defeated Higher Team | WPL League - Spring | +71 | ||
Match Win | WPL League - Spring | +30 | ||
Defeated Higher Team | WPL League - Spring | +67 | ||
Match Win | WPL League - Spring | +30 |