Team ID# | 1676272 |
Coach | Scott Oyer |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-3-3 |
Goals For | 14 |
Goals Against | 10 |
Goal Ratio | 1.40 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 9, 2024-August 11, 2024 2024 CASCADIA COASTAL CUP GotSoccer | Finalist | 96 | 40 | 136 ▾
|
July 26, 2024-July 29, 2024 2024 Bigfoot Tournament - Younger GotSoccer | - | 0 | 40 | 40 ▾
|
July 19, 2024-July 21, 2024 2024 Cascade Cup - Weekend 2 (U13-U15) GotSoccer | - | 0 | 40 | 40 ▾
|
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 5th | 83 | 83 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Cascadia Coastal Cup | +30 | ||
Match Draw | Cascadia Coastal Cup | +10 | ||
July 2024 | ||||
Match Draw | Snohomish Bigfoot Tournament | +10 | ||
Match Win | Snohomish Bigfoot Tournament | +30 | ||
Match Draw | Cascade Cup | +10 | ||
Match Win | Cascade Cup | +30 |