Team ID# | 1676554 |
Coach | Ludovic Rocha |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 3-1-18 |
Goals For | 23 |
Goals Against | 108 |
Goal Ratio | 0.21 |
Win % | 13.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 0 | 30 | 30 ▾
|
February 24, 2024-February 25, 2024 Spring Kickoff Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 55 | 55 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | MVLA Bay Area Fall Cup | +10 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 |