Team ID# | 1679769 |
Coach | Jose Diaz |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 7-4-11 |
Goals For | 33 |
Goals Against | 52 |
Goal Ratio | 0.63 |
Win % | 31.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Sunnyvale Alliance Medina Fall Classic GotSoccer | - | 0 | 10 | 10 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | - | 0 | 128 | 128 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | - | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | Qtr-Finalist | 40 | 30 | 70 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 135 | 135 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | SASC Medina Classic | +10 | ||
August 2024 | ||||
Defeated Higher Team | Stanford Summer Classic | +98 | ||
Match Win | Stanford Summer Classic | +30 | ||
April 2024 | ||||
Match Win | NorCal Cup | +30 |