Team ID# | 1680151 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 20-5-14 |
Goals For | 141 |
Goals Against | 87 |
Goal Ratio | 1.62 |
Win % | 51.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Dia De Los Muertos Cup 2024 GotSoccer | Finalist | 434 | 90 | 524 ▾
|
August 3, 2024-August 4, 2024 Central Cal Preseason Cup 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 454 | 506 | 960 ▾
|
April 19, 2024-April 21, 2024 Central Valley Premier Cup IV GotSoccer | Champion | 133 | 110 | 243 ▾
|
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 1st | 148 | 90 | 238 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 118 | 30 | 148 ▾
|
All points expire 12 months after end date.