Team ID# | 1682310 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 9-2-10 |
Goals For | 40 |
Goals Against | 36 |
Goal Ratio | 1.11 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 SMASH Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
May 25, 2024-May 27, 2024 2024 Rogue Memorial Challenge GotSoccer | - | 0 | 40 | 40 ▾
|
April 20, 2024-April 21, 2024 2024 South County Spring Classic presented by OV Toros FC GotSoccer | - | 0 | 431 | 431 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 41 | 41 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Redding Smash Cup | +30 | ||
Match Win | Redding Smash Cup | +30 | ||
May 2024 | ||||
Match Win | Rogue Memorial Challenge | +30 | ||
Match Draw | Rogue Memorial Challenge | +10 | ||
April 2024 | ||||
Defeated Higher Team | South County Spring Classic | +178 | ||
Match Win | South County Spring Classic | +30 | ||
Defeated Higher Team | South County Spring Classic | +163 | ||
Match Win | South County Spring Classic | +30 | ||
Match Win | South County Spring Classic | +30 |