Team ID# | 1686841 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-5-10 |
Goals For | 48 |
Goals Against | 47 |
Goal Ratio | 1.02 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 162 | 162 ▾
| |
April 19, 2024-April 21, 2024 Central Valley Premier Cup IV GotSoccer | - | 0 | 20 | 20 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | Qtr-Finalist | 75 | 192 | 267 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 136 | 136 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Central Valley Premier Cup | +10 | ||
Match Draw | Central Valley Premier Cup | +10 | ||
Defeated Higher Team | NorCal Cup | +162 | ||
Match Win | NorCal Cup | +30 |