Team ID# | 1687462 |
Coach | Ryan Braun |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 3-1-9 |
Goals For | 17 |
Goals Against | 50 |
Goal Ratio | 0.34 |
Win % | 23.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 15, 2024-March 17, 2024 CVFA Spring Invitational GotSoccer | - | 0 | 40 | 40 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | - | 0 | 0 ▾
| |
December 16, 2023-December 17, 2023 Cal North State Cup 23/24 (U9-U12) GotSoccer | - | 0 | 0 ▾
| |
August 20, 2023-December 9, 2023 Fall 2023 CCSL GotSoccer | 2nd | 80 | 80 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Win | CVFA Spring Invitational | +30 | ||
Match Draw | CVFA Spring Invitational | +10 |