Team ID# | 1688312 |
Coach | Russell Dills |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 7-3-14 |
Goals For | 48 |
Goals Against | 74 |
Goal Ratio | 0.65 |
Win % | 29.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 2024 Empire Cup Classic GotSoccer | - | 0 | 30 | 30 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Finalist | 130 | 167 | 297 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 6th | 38 | 115 | 153 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 6th | 26 | 26 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | EMPIRE CUP | +30 | ||
April 2024 | ||||
Defeated Higher Team | Washington Cup | +67 | ||
Match Win | Washington Cup | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
Match Draw | WPL League - Spring | +10 | ||
Match Draw | Washington Cup | +10 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Defeated Higher Team | WPL League - Spring | +65 | ||
Match Win | WPL League - Spring | +30 |