Team ID# | 1689209 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 6-2-2 |
Goals For | 45 |
Goals Against | 9 |
Goal Ratio | 5.00 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 City of Las Vegas Mayor's Cup International Tournament 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
July 25, 2024-July 27, 2024 Park City Extreme Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
May 10, 2024-May 12, 2024 2024 DURANGO SHOOTOUT by CommonSpirit Mercy Hospital GotSoccer | Champion | 156 | 120 | 276 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | City of Las Vegas Mayors Cup | +10 | ||
Match Draw | City of Las Vegas Mayors Cup | +10 | ||
July 2024 | ||||
Match Win | Park City Extreme Tournament | +30 | ||
Match Win | Park City Extreme Tournament | +30 | ||
May 2024 | ||||
Match Win | Durango Shootout | +30 | ||
Match Win | Durango Shootout | +30 | ||
Match Win | Durango Shootout | +30 | ||
Match Win | Durango Shootout | +30 |