Team ID# | 1689561 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 5-2-4 |
Goals For | 14 |
Goals Against | 14 |
Goal Ratio | 1.00 |
Win % | 45.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Champion | 209 | 120 | 329 ▾
|
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
October 2024 | ||||
Match Draw | GEM State Challenge | +10 | ||
Match Draw | GEM State Challenge | +10 | ||
May 2024 | ||||
Match Win | Idaho Directors Cup | +30 |