Team ID# | 1690550 |
Coach | Christy Meade |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 2-1-10 |
Goals For | 6 |
Goals Against | 38 |
Goal Ratio | 0.16 |
Win % | 15.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 Summer Slam 2024 GotSoccer | Finalist | 66 | 70 | 136 ▾
|
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | - | 0 | 0 ▾
| |
August 2, 2024-August 4, 2024 2024 Mt. Hood Challenge GotSoccer | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 6th | 45 | 45 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Draw | Directors Mortgage Summer Slam | +10 |