Team ID# | 1690648 |
Coach | Holly Aguila |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 5-2-14 |
Goals For | 22 |
Goals Against | 49 |
Goal Ratio | 0.45 |
Win % | 23.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 44 | 44 ▾
| |
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 228 | 228 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 67 | 67 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Cup | +198 | ||
Match Win | NorCal Cup | +30 |