Team ID# | 1691279 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-2-13 |
Goals For | 28 |
Goals Against | 65 |
Goal Ratio | 0.43 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 172 | 246 | 418 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 18 | 18 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | MVLA Bay Area Fall Cup | +30 | ||
June 2024 | ||||
Match Draw | Palo Alto Tall Trees Tournament | +10 | ||
May 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +82 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +64 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Win | NorCal Premier Spring League | +30 |