Team ID# | 1693386 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 4-2-2 |
Goals For | 16 |
Goals Against | 7 |
Goal Ratio | 2.29 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | Finalist | 0 | 70 | 70 ▾
|
August 2, 2024-August 4, 2024 2024 Mt. Hood Challenge GotSoccer | - | 0 | 70 | 70 ▾
|
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 2nd | 1064 | 1064 ▾
|
Oregon Rank: 4
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | PCU Rose City Classic | +30 | ||
Match Win | PCU Rose City Classic | +30 | ||
Match Draw | PCU Rose City Classic | +10 | ||
Match Win | Mt Hood Challenge | +30 | ||
Match Draw | Mt Hood Challenge | +10 | ||
Match Win | Mt Hood Challenge | +30 |