Team ID# | 1693427 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 11-2-3 |
Goals For | 56 |
Goals Against | 20 |
Goal Ratio | 2.80 |
Win % | 68.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 620 | 620 ▾
| |
December 2, 2023-December 3, 2023 2023 San Ramon FC Winter Turf Tournament GotSoccer | Champion | 252 | 90 | 342 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Qtr-Finalist | 230 | 230 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 274 | 274 ▾
|
All points expire 12 months after end date.
December 2023 | ||||
---|---|---|---|---|
Match Win | San Ramon FC Winter Turf Tournament | +30 | ||
Match Win | San Ramon FC Winter Turf Tournament | +30 | ||
Match Win | San Ramon FC Winter Turf Tournament | +30 |